USNA '70 29th Company Reunion Attendence

Last First Reg Fee Akrsn Twr Bike Ride Supe Brief CP Rcptn '70 MTG Mem SVC Stad Lnch Hrbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Mackensen Warren 2 2 0 2 2 2 2 2 0 0 0 2
Mauldin Hugh 2 0 0 2 0 2 0 0 0 0 2 0
Smee Sue 1 1 0 0 1 1 1 1 0 0 0 0
Widener Ann 1 1 0 0 1 1 1 1 0 0 0 0
TOTAL 4 6 4 0 4 4 6 4 4 0 0 2 2
   
No Response  
Bogdewic Dan 0 0 0 0 0 0 0 0 0 0 0 0
Burger Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Callahan Daniel 0 0 0 0 0 0 0 0 0 0 0 0
Covington John 0 0 0 0 0 0 0 0 0 0 0 0
Crisp John 0 0 0 0 0 0 0 0 0 0 0 0
Cunningham Curt 0 0 0 0 0 0 0 0 0 0 0 0
Eason Bill 0 0 0 0 0 0 0 0 0 0 0 0
Flaherty Tom 0 0 0 0 0 0 0 0 0 0 0 0
Gunkelman Ralph 0 0 0 0 0 0 0 0 0 0 0 0
Havlik Bo 0 0 0 0 0 0 0 0 0 0 0 0
Keefer Marc 0 0 0 0 0 0 0 0 0 0 0 0
Ligon Ed 0 0 0 0 0 0 0 0 0 0 0 0
McFarland Stuart 0 0 0 0 0 0 0 0 0 0 0 0
O'Bannon Ken 0 0 0 0 0 0 0 0 0 0 0 0
Plunkett John 0 0 0 0 0 0 0 0 0 0 0 0
Stahl Dale 0 0 0 0 0 0 0 0 0 0 0 0
Stribling Ron 0 0 0 0 0 0 0 0 0 0 0 0
Wiens Leonard 0 0 0 0 0 0 0 0 0 0 0 0
Wilder Marc 0 0 0 0 0 0 0 0 0 0 0 0
Williams Charlie 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore